Crown Point Red - Varsity
Roster
00 | Reece | Finch | |
7 | Charlie | Casper | |
13 | Dean | Malkowski | |
17 | Nolan | Planer | |
20 | Levi | Vanderwoude | DR |
23 | Louie | Rodawold | |
27 | Reese | Murphy | |
29 | Collin | Nelson | |
31 | Jonah | Driscoll | |
34 | Ian | Postma | |
47 | Garrett | Saigh | DR |
48 | Eli | Moon | |
53 | Jackson | Ray | DR |
55 | Liam | Yadron | |
57 | Ethan | Planer | |
67 | Alex | Maranowicz | |
75 | Tiernan | Anderson | |
76 | Rocco | DiSilvestro | |
83 | Jake | Bishop | |
85 | Stephen | Jackson | DR |
87 | Nicholas | Staciwa | |
90 | Dylon | France | DR |
98 | Myles | Kiechle |
Varsity Coaches
Johnny
Supan Head Varsity Coach |
||
Joe
Shaughnessy Assistant Varsity Coach |
||
|
||
|